Filed under:
SKU: 750gl
The RB750GL is a small SOHO router in a white plastic case.
It has five independent Gigabit Ethernet ports and optional switch chip functionality for wire speed Gigabit throughput. It’s probably the most affordable MPLS capable Gigabit router on the market and now it is even more affordable than before. Compared to the previous model, the RB750GL has almost the same performance, but is significantly lower cost,
Power supply and plastic case are included in the price.
Product specifications
| Details | |
|---|---|
| Product code | RB750GL |
| CPU speed | 400MHz |
| RAM | 64MB |
| Architecture | MIPS-BE |
| LAN ports | 5 |
| Gigabit | Yes |
| Power Jack | 8-30V DC |
| PoE | 8-30V |
| Voltage Monitor | 1 |
| Temperature sensor | 1 |
| Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
| Operating System | RouterOS |
| Temperature range | -30C to +70C |
| RouterOS License | Level4 |
Ethernet throughput
| RB750GL @400MHz (2 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 49.66 | 97000 | 370.28 | 90400 | 949.66 | 78200 |
| on | off | Routing | 34 | 66400 | 266.24 | 65000 | 631.49 | 52000 |
| on | off | Bridging | 30.77 | 60100 | 234.7 | 57300 | 650.92 | 53600 |
| on | on | Routing | 25.6 | 50000 | 200.7 | 49000 | 479.69 | 39500 |
| on | on | Bridging | 18.02 | 35200 | 141.72 | 34600 | 386.18 | 31800 |
Price: RM0.00
